Dharmatala, Kolkata, West Bengal
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Motor Horsepower | 20 HP |
Phase | Three Phase |
Brand | Kirloskar |
Model Name/Number | SRF-2095 |
Sealing | Gland Packed |
Impeller | Cast Iron |
Type Of End Use | Industrial |
Insulation | F Class |
Motor Body | Cast Iron |
Protection | IP 55 |
Model No. | KM SRF 77109 |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Motor Horsepower | 5 HP |
Stages | Two Stage |
Motor Speed | 3100 RPM |
Motor Phase | Three Phase |
Brand | Kirloskar |
Model Name/Number | KM3KDTS 45552 |
Sealing | Gland Packed / Mechanical Seal |
Impeller | Cast Iron / Bronze / Stainless Steel |
Protection | IP 44 / IP 55 |
Motor Body | Cast Iron |
Insulation | B / F Class |
Delivery Casing | Cast Iron |
Approx. Rs 63,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Power | 5 HP |
Brand | Kirloskar |
Model Name/Number | DV Series DV-40 |
Usage/Application | Industrial |
Phase | 3 Phase |
Voltage | 415V |
Vacuum | Up to 660 mm of Hg |
Delivery Casing | Cast Iron |
Air flow rate | Up to 162 m /hr (at mean sea level) |
Sealing | Gland Packed (DV Bare / Couple set) / Mech. Seal (KV Monobloc) |
Shaft | Carbon Steel |
Rotor (Impeller) | Stainless Steel |
Class of Insulation | "F" (DV Couple set) |
Motor Body | Cast Iron |
Model No. | KM3PDV 66109 |
Rated Speed (rpm) | 1450 |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Motor Horsepower | 2 HP |
Motor Phase | Three Phase |
Brand | Kirloskar |
Model Name/Number | KDI-216+ |
Sealing | Mechanical Seal |
Impeller | Cast Iron / Bronze / Stainless Steel |
Type Of End Use | Industrial |
Protection | IP 55 |
Insulation | F Class |
Motor Body | Cast Iron |
Model No. | KM KDIS 30774 |
Delivery Casing | Cast Iron |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Motor Horsepower | 5 HP |
Motor Phase | Three Phase |
Brand | Kirloskar |
Model Name/Number | KSMB-116 |
Impeller | Stainless Steel |
Type Of End Use | Industrial |
Motor Body | Cast Iron |
Rubber Parts | NBR |
Insulation | F Class |
Protection | IP 44 / IP 55 |
pH Value | 5 |
Liquid Temperature | -10 Degree C to 85 Degree C (upto 3 HP) |
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Motor Horsepower | 3 HP |
Model Name/Number | KS Series KS-318+ |
Brand | Kirloskar |
Phase | Three Phase |
Motor Speed | 3000 RPM |
Sealing | Gland Packed |
Impeller | Cast Iron |
Insulation | B Class (upto 7.5 HP) |
Protection | IP 44 / IP 55 |
Motor Body | Cast Iron |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Motor Horsepower | 2 HP |
Model Name/Number | KDS-212+ |
Brand | Kirloskar |
Motor Phase | Three Phase |
Sealing | Gland Packed |
Impeller | Cast Iron |
Insulation | B Class (upto 7.5 HP) / |
Delivery Casing | Cast Iron |
Motor Body | Cast Iron |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Power Source | Electric |
Motor Phase | Two Phase |
Automation Grade | Automatic |
Frequency | 60 Hz |
Material | Cast Iron |
I Deal In | New Only |
Model No | EKWP 6033756 |
Country of Origin | Made in India |
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Motor Horsepower | 0.5 HP |
Pump Type | Self Priming Monoblock Pumps |
Brand | Kirloskar |
Motor Phase | Single Phase |
Model Name/Number | Jalraaj |
Power Source | Electric |
Head | 6 m |
Capacity | 504 LPH |
Mechanical Seal | Carbon Ceramic |
Model No. | KSPM 67330 |
Impeller | Brass |
Motor Body | Extruded Aluminum |
Pump Shaft | Carbon Steel |
Delivery Casing | Cast Iron |
Mounting Casing | Cast Iron |
Voltage Range | 180 Volts |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Power | 3HP |
Flow Rate | 10 m3 |
Type | Oil Lubricant Vacuum Pumps |
Number Of Stages | Single stage |
Usage/Application | Industrial |
Material | Aluminium |
Model No. | KVP ST 50718 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Number Of Stages | Double Stage |
Brand | Kirloskar |
Model Name/Number | KV Series KV 20 |
Voltage | 415V |
Vacuum | Up to 650 mm of Hg |
Motor Body | Cast Iron |
Protection | "IP 44" (KV Monobloc) |
Delivery Casing | Cast Iron |
Rated Speed (rpm) | 2700 |
Power rating | 1 HP |
Class of Insulation | "B" (KV/ Monobloc) / |
Model No. | KMVP 1769 |
Air flow rate | Up to 50 m /hr |
Rotor (Impeller) | Stainless Steel |
Sealing | Gland Packed (DV Bare / Couple set) / Mech. Seal (KV Monobloc) |
Explore More Products
© Power Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited